- Mon - Sat: 10.00 - 05.00
- Helpline No. : 0141-2221517
- Iucb_sdljpr@integralbank.co.in
Loan Rate Of Interest
- Home
- Loan Rate Of Interest
Loan
Loan Rate of Interest (RoI)
| REVISED RATE OF INTEREST OF LOAN AND ADVANCES | | ||
| W.E.F. 01ST March 2024 | | | |
| | | | |
| S.NO. | CATEGORY | JDA/ HOUSING BOARD/ NAGAR NIGAM/ MUNICIPAL CORPORATION/ RIICO | RATE OF INTEREST |
| | | | |
| 1 | TERM / MORTGAGE/ HOUSING LOAN | Up to 10 Lac | 12.75% |
| | | Above 11 Lac to 50 Lac | 12.75% |
| | | Above 51 Lac to 1.00 Crore | 12.00% |
| | | 1 Crore & Above | 11.00% |
| | | | |
| 2 | | SOCIETY PATTA | |
| | | Up to 10 Lac | 14.75% |
| | | Above 11 Lac to 50 Lac | 14.75% |
| | | Above 51 Lac to 1.00 Crore | 14.00% |
| | | 1 Crore & Above | 13.00% |
| | | | |
| BEYOND BOUNDRY OF MUNICIPAL CORPORATION | |||
| 3 | TERM / MORTGAGE/ HOUSING LOAN | Up to 10 Lac | 16.25% |
| | | Above 11 Lac to 50 Lac | 15.25% |
| | | Above 51 Lac to 1.00 Crore | 14.50% |
| | | 1 Crore & Above | 13.50% |
| | | | |
| 4 | | SOCIETY PATTA | |
| | | | |
| | | Up to 10 Lac | 18.25% |
| | | Above 11 Lac to 50 Lac | 17.25% |
| | | Above 51 Lac to 1.00 Crore | 16.50% |
| | | 1 Crore & Above | 15.50% |
| | | | |
| | |||

